
Go back to Czechoslovakian Wolfdog Breed History || Standard || Terms Used
Czechoslovakian Wolfdog Photo Gallery
Showcasing typical individuals of the breed| M a l e C z e c h W o l f d o g s |
| Click on thumbnail to see picture | NAME | BIRTHDATE | SIRE | DAM | HEIGHT AT WITHERS | BREEDER | OWNER |
 | Freeking z Molu Es | 29.10.1997 | Colt Zeper | Amalka od Bulizniku | 72 cm | Ing.Monika Soukupova | Frantisek Hrib |
 | Grey Wolf z Molu Es | 14.11.1997 | Agar Reolup | Amalka od Bulizniku | 69 cm | Ing.Monika Soukupova | Pavel Koucky |
 | Nuk Seda Eminence (Nancy's brother) | 12.5.1997 | Flik Seda eminence | Haidy Seda eminence | 68 cm | Jindrich Jedlicka | Jindrich Jedlicka |
 | Akim Reolup | 27.10.1995 | Amur z Dablova kanonu | Bety Zeper | 68 cm | R.+ L. Pluhar | V. Santroch |
 | Bony z mesta Sadske | 4.12.1996 | Aran Kanakor | Elza z Braunsteinova dvora | 72 cm | Jiri Dedek | Jiri Dedek |
 | Ali Reolup | 27.10.1997 | Amur z Dablova kanonu | Bety Zeper | 71 cm | R.+ L. Pluhar | Hana Kaufmanova |
 | Aslan ze Smaragdovych vodopadu | 7.4.1997 | Colt Zeper | Agarka Saberus | | J. Dobias | P. Linhart |
 | Good Boy z Molu Es | 14.11.1997 | Agar Reolup | Amalka od Bulizniku | 67 cm | Ing. Monika Soukupova | Hana Krizova |
 | Adon Irprus | 17.1.1995 | Adon Kanakor | Fabi Jimili | 69 cm | Irena Prusova | Jan Raab |
 | Hasso z Kladenske zare (ZV1, IPO1-2, IPO3, SchH1-2, OP1) | 27.1.1994 | Alan Brevnovska stopa | Alma z Kladenske zare | 68 cm | P. Moravec | Miroslav Pudil |
 | Colt Zeper | 4.3.1993 | Ariel Lobos | Exa Vopa | 72 cm | Petr Zemanek | Jaroslav Dobias |
 | Ikar z Krotkovskeho dvora (The world champion 1996) | 1991 | Cesar od Pavlisina | Flota z Rosikova | 68 cm | Peter Krotkovsky | Karel Hladik |
| F e m a l e C z e c h W o l f d o g s |
| Click on thumbnail to see picture | NAME | BIRTHDATE | SIRE | DAM | HEIGHT AT WITHERS | BREEDER | OWNER |
 | Agarka Saberus | 19.10.1993 | Ax z Kladenske zare | Deny Seda eminence | 65,5 cm | Pavlina Sladeckova | Jaroslav Dobias |
 | Assisi z Dehnic | 29.1.1997 | Brit Mabosa | Becky Kanakor | 63 cm | O. Haberle | Hana Kaufmanova |
 | Elza z Braunsteinova dvora | 3.10.1993 | Abe z Molu | Alma z Fialkova | 61,5 cm | P. Braunstein | Jiri Dedek |
 | Asta z Tondova (the best european veteran 1998) | 29.3.1986 | Arco z Dousova dvora | Britta Prazske podhradi | 62 cm | Marie Holanova | Ing. Monika Soukupova |
 | Exa Vopa | 1987 | Bak z Dousova | Asta Vopa | 62 cm | F. Vocasek | P. Zemanek |
 | Irma z Litavske kotliny | 25.9.1996 | Hasso z Kladenske zare | Abra z Molu | 63 cm | Vaclav Zeisek | Marta Budny (PL) |
 | Abra z Molu | 1989 | Asta z Tondova | Gar z Rosikova | | Ing. Monika Soukupova | Vaclav Zeisek |
 | Engee od Uhoste | 17.1.1997 | Colt Zeper | Dasty Seda eminence | 63 cm | Hana Kaufmanova | Petr Rehak |
Czechoslovakian Wolfdog breed history and standard contributed to -The Wolf Dunn- by Pavel Hanuska.
Info and images Copyright ©1999. Usage for any purpose other than to simply view as part of this website, is not granted without prior permission of Pavel Hanuska and -The Wolf Dunn-.Pavel is the owner of two Czechoslovakian wolfdogs, maintains two personal webpages devoted to wolfdogs, as well as the official website of the Club of Czechoslovakian wolfdogs in Praha.
Please visit,
Nancy Seda Eminence Pavel's female wolfdog
Hoky Pavel's male wolfdog
Club of Czechoslovakian wolfdogs in Praha the Club's website
To contact Pavel, e-mail ( machine@mbox.vol.cz ) with 'Czech Wolfdogs' as subject.
Czech Wolfdog Breed History || Standard || Terms Used
Go to the top of the page
